| Working principle: | Double gear, internal gear |
| Pump body material: | Cast iron, stainless steel |
| Viscosity range: | 1 - 300 cst |
| Max. medium temperature: | 80℃ |
| Max. suction: | 3m |
| Flow rate: | 2.5 - 160L/min |
| Discharge pressure: | 2.5Mpa |
| Caliber | Z3/8" - Z1 1/4" |
| Caliber connection type: | Thread |
| Seal: | Oil seal |
| Motor power: | 0.37 - 15KW |
| Motor specification: |
110/115/220/230v single phase 220/240/380/400/415/440v, 3phase, 50/60Hz, etc |
| Main application | Hydraulic oil, hydraulic system |
| Model |
Capacity (L/min) |
Pressure (MPa) |
Speed (r/min) |
Volumetric efficiency (%) |
Shaft power (kw) |
| CB-B2.5 | 2.5 | 2.5 | 1450 | ≥70 | 0.18 |
| CB-B4 | 4 | ≥80 | 0.21 | ||
| CB-B6 | 6 | 0.31 | |||
| CB-B10 | 10 | ≥90 | 0.51 | ||
| CB-B16 | 16 | 0.82 | |||
| CB-B20 | 20 | 1.02 | |||
| CB-B25 | 25 | 1.3 | |||
| CB-B32 | 32 | ≥94 | 1.65 | ||
| CB-B40 | 40 | 2.1 | |||
| CB-B50 | 50 | 2.6 | |||
| CB-B63 | 63 | 3.3 | |||
| CB-B80 | 80 | 4.1 | |||
| CB-B100 | 100 | ≥95 | 5.1 | ||
| CB-B125 | 125 | 6.5 | |||
| CB-B160 | 160 | 8.2 |
