| Working principle: | Water ring, single-stage |
| Pump body material: | Cast iron |
| Pumping capacity: | 0 - 38.2 m3/min |
| Ultimate vacuum pressure: | 440 - 650mmHg |
| Caliber: | G1" |
| Motor speed: | 1410rpm |
| Seal: | Mechanical seal, packing seal |
| Motor power: | 1.5 - 2.2KW |
| Motor specification: | 220/240/380/400/415/440v, 3phase, 50/60Hz, etc |
| Main application | Air, etc |
| Model |
Pumping capacity |
Ultimate vacuum pressure (mmHg) |
Max. vacuum degree (%) |
Speed (r/min) |
Motor power (KW) |
Caliber (Inch) |
Weight (Whole machine) (kg) |
||
| m3/h | L/s | Inlet | Outlet | ||||||
| SZB-4 | 19.8 | 5.5 | 440 | 80% | 1410 | 1.5 | G1" | G1" | 95 |
| 14.4 | 4 | 520 | |||||||
| 7.2 | 2 | 600 | |||||||
| 0 | 0 | 650 | |||||||
| SZB-8 | 38.2 | 10.6 | 440 | 80% | 1420 | 2.2 | G1" | G1" | 105 |
| 28.8 | 8 | 520 | |||||||
| 14.4 | 4 | 600 | |||||||
| 0 | 0 | 650 | |||||||
