• TEL: 0086-577-67926980, 67926970, 67923730
  • FAX: 0086-577-67926990
  • Whatsapp: +8613626550065
  • E-MAIL: ron@rondapump.com

QW WQ YW LW GW nong-clog sewage pump

QW(WQ) YW LW GW series submersible non-clog sewage pumps are new-generation products successfully developed by RONDA by way of introducing the advanced technology and meet international top standards. Pumps are equipped with single(dual) big flow impeller with dual or three blades. Also pumps are with the unique structure, enjoying a very perfect solid and fiber free passing performance, so there are an ideal pump for sewage contains solid, food plastic bags, long fiber and other suspensions.


Working principle: Centrifugal, non-clog, submersible,
Pump body material: Cast iron, stainless steel
Impeller material: Cast iron, stainless steel
Max. medium temperature: 80℃
Flow rate: 7 - 2650m3/h
Head: 7 - 36m
Caliber: DN25 - 500mm
Seal: Mechanical seal
Motor power: 0.55 - 315KW
Motor specification: 220/240/380/400/415/440v, 3phase, 50/60Hz, etc
Main application Sewage


                                                 QW WQ YW KW GW has the same performance
Model Outlet
(mm)
Capacity
(m3 /h)
Head
(m)
Speed
(r/min)
Power
(KW)
Efficiency
(%)
25WQ7-8-0.55 25 7 8 2900 0.55 45
25WQ8-25-1.1 25 8 25 2900 1.1 45
32WQ8-12-0.75 32 8 12 2900 0.75 48
40WQ12-15-1.5 40 12 15 2900 1.5 48
50WQ20-7-0.75 50 20 7 2900 0.75 62
50WQ10-10-0.75 50 10 10 2900 0.75 54
50WQ20-15-1.5 50 20 15 2900 1.5 51
50WQ15-30-2.2 50 15 30 2900 2.2 51
50WQ17-25-3 50 17 25 2900 3 53
50WQ25-32-5.5 50 25 32 2900 5.5 49
65WQ25-15-2.2 65 25 15 2900 2.2 52
65WQ37-13-3 65 37 13 2900 3 60
65WQ25-30-4 65 25 30 2900 4 58
80WQ40-7-2.2 80 40 7 2900 2.2 50
80WQ80-15-7.5 80 80 15 1450 7.5 45
80WQ100-32-18.5 80 100 32 2900 18.5 65
80WQ40-15-4 80 40 15 2900 4 57
80WQ65-25-7.5 80 65 25 2900 7.5 56
100WQ85-10-4 100 85 10 1450 4 62
100WQ100-35-18.5 100 100 35 1450 18.5 67
100WQ65-15-5.5 100 65 15 1450 5.5 59
100WQ100-15-7.5 100 100 15 1450 7.5 70
100WQ85-20-7.5 100 85 20 1450 7.5 71
100WQ100-25-11 100 100 25 1450 11 61
150WQ145-9-7.5 150 145 9 1450 7.5 63
150WQ200-10-15 150 200 10 1450 15 64
150WQ180-15-15 150 180 15 1450 15 67
150WQ180-20-18.5 150 180 20 1450 18.5 74
150WQ150-26-18.5 150 150 26 1450 18.5 72
150WQ180-35-22 150 180 35 1450 22 69
150WQ200-30-37 150 200 30 1450 37 65
150WQ150-35-37 150 150 35 1450 37 63
200WQ300-7-11 200 300 7 980 11 75
200WQ250-11-15 200 250 11 1450 15 72
200WQ250-15-18.5 200 250 15 1450 18.5 72
200WQ400-10-22 200 400 10 1450 22 75
200WQ300-15-22 200 300 15 1450 22 71
200WQ400-13-30 200 400 13 1450 30 76
200WQ250-22-30 200 250 22 1450 30 71
200WQ300-25-37 200 300 25 1450 37 73
200WQ250-35-45 200 250 35 1450 45 69
200WQ400-30-55 200 400 30 1450 55 72
250WQ600-9-30 250 600 9 980 30 78
250WQ600-12-37 250 600 12 1450 37 76
250WQ600-15-45 250 600 15 1450 45 73
250WQ600-20-55 250 600 20 1450 55 73
250WQ600-25-75 250 600 25 1450 75 71
300WQ800-12-45 300 800 12 980 45 74
300WQ480-15-45 300 480 15 1450 45 66
300WQ400-20-45 300 400 20 1450 45 64
300WQ600-20-55 300 600 20 1450 55 73
300WQ800-20-75 300 800 20 1450 75 75
300WQ950-20-90 300 950 20 1450 90 76
300WQ950-24-110 300 950 24 1450 110 76
350WQ1100-10-45 350 1100 10 980 45 85
350WQ1180-13-75 350 1180 13 980 75 84
350WQ1200-15-90 350 1200 15 980 90 84
350WQ1130-18-90 350 1130 18 980 90 83
350WQ1250-19.5-110 350 1250 19.5 740 110 83
350WQ1500-20.6-132 350 1500 20.5 740 132 82
350WQ1500-26-160 350 1500 26 740 160 83
400WQ1800-9.5-75 400 1800 9.5 740 75 85
400WQ1690-12-90 400 1690 12 980 90 85
400WQ2000-13.5-110 400 2000 13.5 980 110 85
400WQ1700-22-160 400 1700 22 740 160 83.5
400WQ2000-18.4-160 400 2000 18.4 980 160 85
400WQ1950-23-185 400 1950 23 980 185 85
400WQ1980-26-220 400 1980 26 980 220 83
400WQ1800-32-250 400 1800 32 740 250 82
450WQ2300-9.5-90 450 2300 9.5 740 90 85
450WQ2250-11-110 450 2250 11 740 110 85
450WQ2260-14-132 450 2260 14 740 132 85
450WQ2280-20-185 450 2280 20 740 185 83
450WQ2300-25-250 450 2300 20 740 250 83
450WQ2300-29-280 450 2300 25 740 280 83
450WQ2100-36-315 450 2100 29 740 315 83
500WQ2490-10-110 500 2490 36 740 110 85
500WQ2500-16-160 500 2500 10 740 160 85
500WQ2490-18.5-185 500 2490 18.5 740 185 85
500WQ2500-12-132 500 2500 12 740 132 85
500WQ2400-22-220 500 2400 22 740 220 85
500WQ2650-24-250 500 2650 24 740 250 85
500WQ2400-28-280 500 2400 28 740 280 85
 
客服中心

Ron

Jack

Dora

展开客服