| Working principle: | Water ring, double-stage |
| Pump body material: | Cast iron, stainless steel |
| Pumping capacity: | 0.9 - 20 m3/min |
| Ultimate vacuum pressure: | -0.098Mpa |
| Water consumption amount: | 10 - 80L/min |
| Caliber: | 40 - 125mm |
| Motor speed: | 1410 - 741rpm |
| Seal: | Mechanical seal, packing seal |
| Motor power: | 4 - 55KW |
| Motor specification: | 220/240/380/400/415/440v, 3phase, 50/60Hz, etc |
| Main application | Air, etc |
| Customized service: | Vacuum tank, filter, etc |
| Model | Pumping capacity(m3/min) |
Ultimate vacuum pressure (MPa)(mmHg) |
Motor power (KW) |
Speed (r/min) |
Water consumption (L/min) |
Caliber(mm) | ||
| Max. |
When the suction pressure is -0.093MPa (-700mmHg) |
Inlet | Outlet | |||||
| 2SK-1.5 | 1.5 | 0.9 | -0.097(-725) | 4 | 1440 | 10-15 | 40 | 40 |
| 2SK-3 | 3 | 2 | -0.097(-725) | 7.5 | 1440 | 15-20 | 40 | 40 |
| 2SK-6 | 6 | 4 | -0.098(-735) | 15 | 1460 | 25-35 | 50 | 50 |
| 2SK-12 | 12 | 8 | -0.098(-735) | 22 | 970 | 40-50 | 100 | 100 |
| 2SK-20 | 20 | 14 | -0.098(-735) | 45 | 740 | 60-80 | 125 | 125 |
| 2SK-30 | 30 | 20 | -0.098(-735) | 55 | 741 | 60-80 | 125 | 125 |
