| Working principle: | Centrifugal, non-clog, submersible, |
| Pump body material: | Cast iron |
| Impeller material: | Cast iron |
| Max. medium temperature: | 60℃ |
| Flow rate: | 15 - 145m3/h |
| Head: | 4 - 25m |
| Outlet diameter: | 76 - 150mm |
| Seal: | Mechanical seal |
| Motor power: | 1.1 - 7.5KW |
| Motor specification: | 220/240/380/400/415/440v, 3phase, 50/60Hz, etc |
| Main application | Sewage |
| Model |
Capacity (m3/h) |
Head (m) |
Motor power (KW) |
Speed (r/min) |
Voltage (V) |
Current (A) |
Hose ID (mm) |
| AS10-2W/CB | 15 | 4 | 1.1 | 2850 | 220 | 5.65 | 76 |
| AS10-2CB | 15 | 4.5 | 1.1 | 2850 | 380 | 2.9 | 76 |
| AS16-2CB | 29 | 7.6 | 1.5 | 2850 | 380 | 3.5 | 76 |
| AS30-2CB | 42 | 11 | 3 | 2850 | 380 | 6.4 | 76 |
| AS55-2CB | 45 | 13 | 5.5 | 2900 | 380 | 11.1 | 127 |
| AS55-4CB | 100 | 7.5 | 5.5 | 1450 | 380 | 11.6 | 152 |
| AS75-2CB | 60 | 18 | 7.5 | 2900 | 380 | 15.0 | 127 |
| AS75-4CB | 145 | 10 | 7.5 | 1450 | 380 | 15.4 | 152 |
| AV14-4 | 22 | 5.8 | 1.5 | 1450 | 380 | 3.5 | 76 |
| AV55-2 | 30 | 20 | 5.5 | 2900 | 380 | 11.1 | 76 |
| AV75-2 | 30 | 25 | 7.5 | 2900 | 380 | 15.0 | 76 |
