| Working principle: | Rotary vane, double-stage |
| Pump body material: | Cast iron |
| Max. air temperature: | 50℃ |
| Pumping capacity: | 0.5 - 15L/S |
| Ultimate vacuum pressure: | 0.06Pa |
| Oil consumption amount: | 0.42 - 1.5L |
| Air inlet: | 16 -40mm |
| Rotary speed: | 1440rpm |
| Seal: | Oil seal |
| Motor power: | 0.18 - 2.2KW |
| Motor specification: |
110/115/120v, single phase 220/240/380/400/415/440v, 3phase, 50/60Hz, etc |
| Main application | Air, etc |
| Model | 2XZ-0.5 | 2XZ-1 | 2XZ-2 | 2XZ-4 | 2XZ-8 | 2XZ-15 | ||
| Pumping capacity (L/s) | 0.5 | 1 | 2 | 4 | 8 | 15 | ||
|
Ultimate vacuum pressure |
Gas ballast closed | Pa | 6.0×10-2 | |||||
| Gas ballast open | 1.33 | |||||||
| Speed(r/min) | 1440 | 1440 | 1440 | 1440 | 1410 | 1420 | ||
| Motor power(KW) | 0.18 | 0.25 | 0.37 | 0.55 | 1.1 | 2.2 | ||
| Inlet(mm) | 16 | 16 | 25 | 25 | 40 | 40 | ||
| Weight(kg) | 19 | 20 | 22 | 25 | 55 | 75 | ||
| Voltage(V) | 220 | 220 | 220/380 | 220/380 | 380 | 380 | ||
| Oil consumption amount(L) | 0.42 | 0.4 | 0.48 | 0.55 | 0.7 | 1.5 | ||
| Temperature(℃) | ≤40 | ≤50 | ||||||
