• TEL: 0086-577-67926980, 67926970, 67923730
  • FAX: 0086-577-67926990
  • Whatsapp: +8613626550065
  • E-MAIL: ron@rondapump.com

NYP high visocosity insulation rotor pump

NYP series of high viscosity gear pump is similar to US viking pump, it is stable, pulseless, with small vibration and low noise. It also has a good self-priming ability, which is able to transfer high viscosity resin, polyurethane, poly-aether, polyethylene or some-thing similar. And there’s double jacket type, pump can get heated by heat steam, thermal oil.


Working principle: Double gear
Pump body material: Cast iron, stainless steel 304 or 316
Viscosity range: 1 - 60000 cst
Max. medium temperature: 80℃ / 250℃
Max. suction: 5m
Flow rate: 6.1 - 3626 L/min
Discharge pressure: 0.4 - 1.0 Mpa
Caliber 1/2" - 8"
Caliber connection type: Thread, flange
Motor power: 0.55 - 75KW
Motor specification: 220-440V, 3phase, 50/60Hz, etc
Motor type: Gearbox reducer, Frequency, EX
Main application Oil, heavy oil, resin, paint, polymer,  honey, food oil(SS)
Customized service Insulation jacket, variable speed, high temperature type


Model Displacement
(L/100rev)
Viscosity
(c.s.t)
Speed
(r/min)
Capacity
(L/min)
Pressure
(MPa)
Caliber
(mm)
Suction
(m)
Shaft power
(KW)
Connection
NYP-0.78 0.78 600/2000 1390/910 6.8/6.1 0.6 15 5 0.27/0.31 Thread
NYP-2.3 2.3 600/2000 1400/910 31.7/19.7 0.6 25 5 0.96/0.68 Thread
NYP-3.6 3.6 600/2000 1450/960 49.3/33.7 0.8 40 5 1.77/1.54 Flange
NYP-7.0 7.0 2000/6000 960/640 65/44 0.8 40 5 2.3/1.8 Thread
NYP-24 24 2000/6000 475/357 110/83 0.8 50 5 2.9/2.6 Flange
NYP-50 50 2000/6000 475/357 237-181 0.8 50 5 6.6/5.3 Flange
NYP-80 80 2000/6000 417/305 319/326 0.8 80 5 8.9/7.5 Flange
NYP-110 110 2000/6000 417/305 447/331 0.8 80 5 11.0/9.4 Flange
NYP-160 160 2000/6000 355/319 552/500 0.8 100 5 13.0/13.5 Flange
NYP-220 220 6000/20000 244/160 473/343 0.8 100 5 13.6/11.9 Flange
NYP-320 320 20/60 430/430 1200/1225 1.0 125 5 26.0/26.5 Flange
NYP-320 320 6000/20000 222/168 675/522 0.8 125 5 18.7/17.3 Flange
NYP-440 440 20/60 360/360 1378/1401 1.0 150 5 29.8/27 Flange
NYP-440 440 6000/20000 200/145 832/610 0.8 150 5 20.8/17.9 Flange
NYP-650 650 20/60 315/315 1794/1832 0.8 125 5 33.0/33.2 Flange
NYP-650 650 20000/60000 117/100 731/640 0.8 125 5 19.1/19.5 Flange
NYP-730 730 20/60 315/315 1980/2026 0.8 150 5 37.3/37.3 Flange
NYP-730 730 20000/60000 125/100 868/731 0.8 150 5 23.3/22.3 Flange
NYP-1670 1670 20/60 250/250 3529/3626 0.8 200 5 66/68 Flange
NYP-1670 1670 20000/60000 112/85 1790/1972 0.8 200 5 48.0/40.6 Flange
 
客服中心

Ron

Jack

Dora

展开客服