| Working principle: | Double gear |
| Pump body material: | Cast iron, stainless steel |
| Viscosity range: | 1 - 1500cst |
| Max. medium temperature: | 70℃ |
| Max. suction: | 3m |
| Drive type: | Electric motor, belt pulley connection |
| Flow rate: | 16 - 320L/min |
| Discharge pressure: | 0.3Mpa |
| Caliber | 15 - 80mm |
| Seal: | Oil seal |
| Motor power: | 0.25 - 5.5KW |
| Motor specification: |
110/115/220/230v single phase 220/240/380/400/415/440v, 3phase, 50/60Hz, etc |
| Main application | Oil, diesel oil, engine oil, lubricating liquid, food oil(SS) |
| Customized service | Whole pump, hose, EX motor |
| Model | Caliber |
Speed (r/min) |
Capacity (L/min) |
Pressure (MPa) |
Suction (m) |
Power (KW) |
|
| (mm) | (Inch) | ||||||
| BP-15 / BP-1/2 | 15 | 1/2 | 400 | 16 | 0.3 | 3 | 0.25 |
| BP-20 / BP-3/4 | 20 | 3/4 | 400 | 39 | 0.3 | 3 | 0.55 |
| BP-25 / BP-1 | 25 | 1 | 400 | 56 | 0.3 | 3 | 0.75 |
| BP-40 / BP-1 1/2 | 40 | 1 1/2 | 400 | 100 | 0.3 | 3 | 1.5 |
| BP-50 / BP-2 | 50 | 2 | 400 | 160 | 0.3 | 3 | 3 |
| BP-80 / BP-3 | 80 | 3 | 400 | 320 | 0.3 | 3 | 5.5 |
